Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
AM29F016B-120EC | 16 megabit CMOS 5.0 volt-only uniform flash memory | AMD-Advanced-Micro-Devices | TSOP | 48 | 0°C | 70°C | 477 K |
AM29F016B-120EC | 16 megabit CMOS 5.0 volt-only uniform flash memory | AMD-Advanced-Micro-Devices | TSOP | 48 | 0°C | 70°C | 477 K |
AM29F016B-120ECB | 16 megabit CMOS 5.0 volt-only uniform flash memory | AMD-Advanced-Micro-Devices | TSOP | 48 | 0°C | 70°C | 477 K |
AM29F016B-70EC | 16 megabit CMOS 5.0 volt-only uniform flash memory | AMD-Advanced-Micro-Devices | TSOP | 48 | 0°C | 70°C | 477 K |
AM29F016B-70ECB | 16 megabit CMOS 5.0 volt-only uniform flash memory | AMD-Advanced-Micro-Devices | TSOP | 48 | 0°C | 70°C | 477 K |
AM29F800BB-120DTC1 | 8 megabit CMOS 5.0 volt-only boot sector flash memory- die revision 1 | AMD-Advanced-Micro-Devices | - | - | 0°C | 70°C | 207 K |
AM29F800BB-90DTC1 | 8 megabit CMOS 5.0 volt-only boot sector flash memory- die revision 1 | AMD-Advanced-Micro-Devices | - | - | 0°C | 70°C | 207 K |
AM29F800BB-90DTI1 | 8 megabit CMOS 5.0 volt-only boot sector flash memory- die revision 1 | AMD-Advanced-Micro-Devices | - | - | -40°C | 85°C | 207 K |
AM29F800BT-120DTC1 | 8 megabit CMOS 5.0 volt-only boot sector flash memory- die revision 1 | AMD-Advanced-Micro-Devices | - | - | 0°C | 70°C | 207 K |
AM29F800BT-90DTC1 | 8 megabit CMOS 5.0 volt-only boot sector flash memory- die revision 1 | AMD-Advanced-Micro-Devices | - | - | 0°C | 70°C | 207 K |
<< [147] [148] [149] [150] [151] 152 [153] [154] [155] [156] [157] >> |
---|