Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
AM29F016B-120DGC1 | 16 megabit CMOS 5.0 volt-only, sector erase flash memory- die revision 1 | AMD-Advanced-Micro-Devices | - | - | 0°C | 70°C | 190 K |
AM29F016B-120DPC1 | 16 megabit CMOS 5.0 volt-only, sector erase flash memory- die revision 1 | AMD-Advanced-Micro-Devices | - | - | 0°C | 70°C | 190 K |
AM29F016B-120DPC1 | 16 megabit CMOS 5.0 volt-only, sector erase flash memory- die revision 1 | AMD-Advanced-Micro-Devices | - | - | 0°C | 70°C | 190 K |
AM29F016B-120DTC1 | 16 megabit CMOS 5.0 volt-only, sector erase flash memory- die revision 1 | AMD-Advanced-Micro-Devices | - | - | 0°C | 70°C | 190 K |
AM29F016B-120DWI1 | 16 megabit CMOS 5.0 volt-only, sector erase flash memory- die revision 1 | AMD-Advanced-Micro-Devices | - | - | -40°C | 85°C | 190 K |
AM29F016B-120SC | 16 megabit CMOS 5.0 volt-only uniform flash memory | AMD-Advanced-Micro-Devices | SO | 44 | 0°C | 70°C | 477 K |
AM29F016B-120SE | 16 megabit CMOS 5.0 volt-only uniform flash memory | AMD-Advanced-Micro-Devices | SO | 44 | -55°C | 125°C | 477 K |
AM29F016B-120SEB | 16 megabit CMOS 5.0 volt-only uniform flash memory | AMD-Advanced-Micro-Devices | SO | 44 | -55°C | 125°C | 477 K |
AM29F016B-120SI | 16 megabit CMOS 5.0 volt-only uniform flash memory | AMD-Advanced-Micro-Devices | SO | 44 | -40°C | 85°C | 477 K |
AM29F016B-120SIB | 16 megabit CMOS 5.0 volt-only uniform flash memory | AMD-Advanced-Micro-Devices | SO | 44 | -40°C | 85°C | 477 K |
<< [48] [49] [50] [51] [52] 53 [54] [55] [56] [57] [58] >> |
---|