Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
M27C256B-20C6TR | 256 Kbit (32Kb x 8) EPROM, 5V, 200ns | SGS-Thomson-Microelectronics | PLCC | 32 | -40°C | 85°C | 107 K |
M27C256B-20N1 | 256 Kbit (32Kb x 8) EPROM, 5V, 200ns | SGS-Thomson-Microelectronics | TSOP | 28 | 0°C | 70°C | 107 K |
M27C256B-20N1TR | 256 Kbit (32Kb x 8) EPROM, 5V, 200ns | SGS-Thomson-Microelectronics | TSOP | 28 | 0°C | 70°C | 107 K |
M27C256B-20N3 | 256 Kbit (32Kb x 8) EPROM, 5V, 200ns | SGS-Thomson-Microelectronics | TSOP | 28 | -40°C | 125°C | 107 K |
M27C256B-20XC6 | 256 Kbit (32Kb x 8) EPROM, 5V, 200ns | SGS-Thomson-Microelectronics | PLCC | 32 | -40°C | 85°C | 107 K |
M27C256B-20XC6 | 256 Kbit (32Kb x 8) EPROM, 5V, 200ns | SGS-Thomson-Microelectronics | PLCC | 32 | -40°C | 85°C | 107 K |
M27C256B-20XC6TR | 256 Kbit (32Kb x 8) EPROM, 5V, 200ns | SGS-Thomson-Microelectronics | PLCC | 32 | -40°C | 85°C | 107 K |
M27C256B-20XN1 | 256 Kbit (32Kb x 8) EPROM, 5V, 200ns | SGS-Thomson-Microelectronics | TSOP | 28 | 0°C | 70°C | 107 K |
M27C256B-20XN1TR | 256 Kbit (32Kb x 8) EPROM, 5V, 200ns | SGS-Thomson-Microelectronics | TSOP | 28 | 0°C | 70°C | 107 K |
M27C256B-20XN3 | 256 Kbit (32Kb x 8) EPROM, 5V, 200ns | SGS-Thomson-Microelectronics | TSOP | 28 | -40°C | 125°C | 107 K |
<< [26] [27] [28] [29] [30] 31 [32] [33] [34] [35] [36] >> |
---|