Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
APBL3025SGYC | 3.0 x 2.5 mm bi-color surface LED. Super bright green, yellow. Lens type white clear. | distributor | - | 4 | - | - | 107 K |
APBL3025SURKSGC | 3.0 x 2.5 mm bi-color surface LED. Hyper red, super bright green. Lens type white clear. | distributor | - | 4 | - | - | 107 K |
PBL3771/1NS | Precision stepper motor driver | Ericsson-Microelectronics | DIP | 22 | -20°C | 125°C | 154 K |
PBL3771/1QNS | Precision stepper motor driver | Ericsson-Microelectronics | PLCC | 28 | -20°C | 125°C | 154 K |
PBL3771/1QNT | Precision stepper motor driver | Ericsson-Microelectronics | PLCC | 28 | -20°C | 125°C | 154 K |
PBL3771/1SOS | Precision stepper motor driver | Ericsson-Microelectronics | SO | 24 | -20°C | 125°C | 154 K |
PBL3771/1SOT | Precision stepper motor driver | Ericsson-Microelectronics | SO | 24 | -20°C | 125°C | 154 K |
PBL3775/1QNS | Dual stepper motor driver | Ericsson-Microelectronics | PLCC | 28 | -20°C | 125°C | 161 K |
PBL3775/1QNT | Dual stepper motor driver | Ericsson-Microelectronics | PLCC | 28 | -20°C | 125°C | 161 K |
PBL3775/1SOT | Dual stepper motor driver | Ericsson-Microelectronics | SO | 24 | -20°C | 125°C | 161 K |
<< [4] [5] [6] [7] [8] 9 [10] [11] [12] |
---|