Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
MMBT2131T1 | General Purpose Transistors | ON-Semiconductor | - | 6 | - | - | 115 K |
MMBT2132T1 | General Purpose Transistors | ON-Semiconductor | - | 6 | - | - | 113 K |
MMBT2132T3 | General Purpose Transistors | ON-Semiconductor | - | 6 | - | - | 113 K |
MMBT2222ALT1 | General Purpose Transistor NPN | ON-Semiconductor | - | 3 | - | - | 181 K |
MMBT2222ALT3 | General Purpose Transistor NPN | ON-Semiconductor | - | 3 | - | - | 181 K |
MMBT2222AWT1 | General Purpose Transistor NPN | ON-Semiconductor | - | 3 | - | - | 72 K |
MMBT2222LT1 | General Purpose Transistor NPN | ON-Semiconductor | - | 3 | - | - | 181 K |
MMBT2222LT3 | General Purpose Transistor NPN | ON-Semiconductor | - | 3 | - | - | 181 K |
SN74ABT2827DWR | 10-BIT BUFFERS/DRIVERS WITH 3-STATE OUTPUTS | Texas-Instruments | DW | 24 | -40°C | 85°C | 104 K |
SN74ABT2827NT | 10-BIT BUFFERS/DRIVERS WITH 3-STATE OUTPUTS | Texas-Instruments | NT | 24 | -40°C | 85°C | 104 K |
<< [16] [17] [18] [19] [20] 21 [22] [23] [24] [25] [26] >> |
---|