Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
AT49BV010-12JI | 1-Megabit (128K x 8) single 2.7-volt battery-voltage flash memory, 25mA active, 0.05mA standby | ATMEL-Corporation | plastic PLCC | 32 | -40°C | 85°C | 88 K |
AT49BV010-12TC | 1-Megabit (128K x 8) single 2.7-volt battery-voltage flash memory, 25mA active, 0.05mA standby | ATMEL-Corporation | TSOP | 32 | 0°C | 70°C | 88 K |
AT49BV010-12TI | 1-Megabit (128K x 8) single 2.7-volt battery-voltage flash memory, 25mA active, 0.05mA standby | ATMEL-Corporation | TSOP | 32 | -40°C | 85°C | 88 K |
AT49BV010-15JC | 1-Megabit (128K x 8) single 2.7-volt battery-voltage flash memory, 25mA active, 0.05mA standby | ATMEL-Corporation | plastic PLCC | 32 | 0°C | 70°C | 88 K |
AT49BV010-15JI | 1-Megabit (128K x 8) single 2.7-volt battery-voltage flash memory, 25mA active, 0.05mA standby | ATMEL-Corporation | plastic PLCC | 32 | -40°C | 85°C | 88 K |
AT49BV010-15TC | 1-Megabit (128K x 8) single 2.7-volt battery-voltage flash memory, 25mA active, 0.05mA standby | ATMEL-Corporation | TSOP | 32 | 0°C | 70°C | 88 K |
AT49BV010-15TI | 1-Megabit (128K x 8) single 2.7-volt battery-voltage flash memory, 25mA active, 0.05mA standby | ATMEL-Corporation | TSOP | 32 | -40°C | 85°C | 88 K |
AT49BV020-70JC | 2-Megabit (256K x 8) single 2.7-volt battery-voltage flash memory, 25mA active, 0.05mA standby | ATMEL-Corporation | plastic PLCC | 32 | 0°C | 70°C | 167 K |
AT49BV020-70TC | 2-Megabit (256K x 8) single 2.7-volt battery-voltage flash memory, 25mA active, 0.05mA standby | ATMEL-Corporation | TSOP | 32 | 0°C | 70°C | 167 K |
AT49BV020-70TC | 2-Megabit (256K x 8) single 2.7-volt battery-voltage flash memory, 25mA active, 0.05mA standby | ATMEL-Corporation | TSOP | 32 | 0°C | 70°C | 167 K |
AT49HBV010-90TI | 1-Megabit (128K x 8) single 2.7-volt battery-voltage flash memory, 25mA active, 0.05mA standby | ATMEL-Corporation | TSOP | 32 | -40°C | 85°C | 88 K |
<< [20] [21] [22] [23] [24] 25 [26] [27] [28] [29] [30] >> |
---|