Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
M27C256B-10N3 | 256 Kbit (32Kb x 8) EPROM, 5V, 100ns | SGS-Thomson-Microelectronics | TSOP | 28 | -40°C | 125°C | 107 K |
M27C256B-10N3TR | 256 Kbit (32Kb x 8) EPROM, 5V, 100ns | SGS-Thomson-Microelectronics | TSOP | 28 | -40°C | 125°C | 107 K |
M27C256B-10XN3 | 256 Kbit (32Kb x 8) EPROM, 5V, 100ns | SGS-Thomson-Microelectronics | TSOP | 28 | -40°C | 125°C | 107 K |
M27C256B-10XN3TR | 256 Kbit (32Kb x 8) EPROM, 5V, 100ns | SGS-Thomson-Microelectronics | TSOP | 28 | -40°C | 125°C | 107 K |
M27C256B-80N3 | 256 Kbit (32Kb x 8) EPROM, 5V, 80ns | SGS-Thomson-Microelectronics | TSOP | 28 | -40°C | 125°C | 107 K |
M27C256B-90N3 | 256 Kbit (32Kb x 8) EPROM, 5V, 90ns | SGS-Thomson-Microelectronics | TSOP | 28 | -40°C | 125°C | 107 K |
M27C256B-90N3 | 256 Kbit (32Kb x 8) EPROM, 5V, 90ns | SGS-Thomson-Microelectronics | TSOP | 28 | -40°C | 125°C | 107 K |
M27C256B-90N3TR | 256 Kbit (32Kb x 8) EPROM, 5V, 90ns | SGS-Thomson-Microelectronics | TSOP | 28 | -40°C | 125°C | 107 K |
M27C256B-90XN3 | 256 Kbit (32Kb x 8) EPROM, 5V, 90ns | SGS-Thomson-Microelectronics | TSOP | 28 | -40°C | 125°C | 107 K |
M27C256B-90XN3TR | 256 Kbit (32Kb x 8) EPROM, 5V, 90ns | SGS-Thomson-Microelectronics | TSOP | 28 | -40°C | 125°C | 107 K |
<< [193] [194] [195] [196] [197] 198 [199] [200] [201] [202] [203] >> |
---|