Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
M27C256B-20N1TR | 256 Kbit (32Kb x 8) EPROM, 5V, 200ns | SGS-Thomson-Microelectronics | TSOP | 28 | 0°C | 70°C | 107 K |
M27C256B-25N1 | 256 Kbit (32Kb x 8) EPROM, 5V, 250ns | SGS-Thomson-Microelectronics | TSOP | 28 | 0°C | 70°C | 107 K |
M27C256B-25N1TR | 256 Kbit (32Kb x 8) EPROM, 5V, 250ns | SGS-Thomson-Microelectronics | TSOP | 28 | 0°C | 70°C | 107 K |
M27C256B-25XN1 | 256 Kbit (32Kb x 8) EPROM, 5V, 250ns | SGS-Thomson-Microelectronics | TSOP | 28 | 0°C | 70°C | 107 K |
M27C256B-25XN1TR | 256 Kbit (32Kb x 8) EPROM, 5V, 250ns | SGS-Thomson-Microelectronics | TSOP | 28 | 0°C | 70°C | 107 K |
M27C256B-45N3 | 256 Kbit (32Kb x 8) EPROM, 5V, 45ns | SGS-Thomson-Microelectronics | TSOP | 28 | -40°C | 125°C | 107 K |
M27C256B-45N3TR | 256 Kbit (32Kb x 8) EPROM, 5V, 45ns | SGS-Thomson-Microelectronics | TSOP | 28 | -40°C | 125°C | 107 K |
M27C256B-45XN3 | 256 Kbit (32Kb x 8) EPROM, 5V, 45ns | SGS-Thomson-Microelectronics | TSOP | 28 | -40°C | 125°C | 107 K |
M27C256B-45XN3TR | 256 Kbit (32Kb x 8) EPROM, 5V, 45ns | SGS-Thomson-Microelectronics | TSOP | 28 | -40°C | 125°C | 107 K |
M27C256B-60N3TR | 256 Kbit (32Kb x 8) EPROM, 5V, 60ns | SGS-Thomson-Microelectronics | TSOP | 28 | -40°C | 125°C | 107 K |
<< [195] [196] [197] [198] [199] 200 [201] [202] [203] [204] [205] >> |
---|