Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
M27C4001-35N6TR | 4 Mbit (512Kb x 8) EPROM, 35ns | SGS-Thomson-Microelectronics | TSOP | 32 | -40°C | 85°C | 113 K |
M27C4001-35N6X | 4 Mbit (512Kb x 8) EPROM, 35ns | SGS-Thomson-Microelectronics | TSOP | 32 | -40°C | 85°C | 113 K |
M27C4001-35XN6TR | 4 Mbit (512Kb x 8) EPROM, 35ns | SGS-Thomson-Microelectronics | TSOP | 32 | -40°C | 85°C | 113 K |
M27C4001-35XN6X | 4 Mbit (512Kb x 8) EPROM, 35ns | SGS-Thomson-Microelectronics | TSOP | 32 | -40°C | 85°C | 113 K |
M27C4001-45N6TR | 4 Mbit (512Kb x 8) EPROM, 45ns | SGS-Thomson-Microelectronics | TSOP | 32 | -40°C | 85°C | 113 K |
M27C4001-45N6X | 4 Mbit (512Kb x 8) EPROM, 45ns | SGS-Thomson-Microelectronics | TSOP | 32 | -40°C | 85°C | 113 K |
M27C4001-45XF1X | 4 Mbit (512Kb x 8) EPROM, 45ns | SGS-Thomson-Microelectronics | FDIP | 32 | 0°C | 70°C | 113 K |
M27C4001-45XN6X | 4 Mbit (512Kb x 8) EPROM, 45ns | SGS-Thomson-Microelectronics | TSOP | 32 | -40°C | 85°C | 113 K |
M27C4001-45XN6X | 4 Mbit (512Kb x 8) EPROM, 45ns | SGS-Thomson-Microelectronics | TSOP | 32 | -40°C | 85°C | 113 K |
M27C4001-55XN6TR | 4 Mbit (512Kb x 8) EPROM, 55ns | SGS-Thomson-Microelectronics | TSOP | 32 | -40°C | 85°C | 113 K |
<< [76] [77] [78] [79] [80] 81 [82] [83] [84] [85] [86] >> |
---|