Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
TSC5030 | Input voltage range:36-75V output voltage 5V (35A) DC/DC converter | distributor | 3U height module | - | -20°C | 75°C | 334 K |
TSC5032 | Input voltage range:36-75V output voltage 12V (20A) DC/DC converter | distributor | 3U height module | - | -20°C | 75°C | 334 K |
TSC5034 | Input voltage range:36-75V output voltage 24V (10A) DC/DC converter | distributor | 3U height module | - | -20°C | 75°C | 334 K |
TSC5039 | Input voltage range:36-75V output voltage 48V (4.5A) DC/DC converter | distributor | 3U height module | - | -20°C | 75°C | 334 K |
TSC5050 | Input voltage range:80-160V output voltage 5V (35A) DC/DC converter | distributor | 3U height module | - | -20°C | 75°C | 334 K |
TSC5052 | Input voltage range:80-160V output voltage 12V (20A) DC/DC converter | distributor | 3U height module | - | -20°C | 75°C | 334 K |
TSC5054 | Input voltage range:80-160V output voltage 24V (10A) DC/DC converter | distributor | 3U height module | - | -20°C | 75°C | 334 K |
TSC5057 | Input voltage range:80-160V output voltage 110V (2A) DC/DC converter | distributor | 3U height module | - | -20°C | 75°C | 334 K |
TSC5058 | Input voltage range:80-160V output voltage 220V (1A) DC/DC converter | distributor | 3U height module | - | -20°C | 75°C | 334 K |
TSC5059 | Input voltage range:80-160V output voltage 48V (4.5A) DC/DC converter | distributor | 3U height module | - | -20°C | 75°C | 334 K |
<< [39] [40] [41] [42] [43] 44 [45] [46] [47] [48] [49] >> |
---|