Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
TSC5070 | Input voltage range:160-320V output voltage 5V (35A) DC/DC converter | distributor | 3U height module | - | -20°C | 75°C | 334 K |
TSC5072 | Input voltage range:160-320V output voltage 12V (20A) DC/DC converter | distributor | 3U height module | - | -20°C | 75°C | 334 K |
TSC5074 | Input voltage range:160-320V output voltage 24V (10A) DC/DC converter | distributor | 3U height module | - | -20°C | 75°C | 334 K |
TSC5077 | Input voltage range:160-320V output voltage 110V (2A) DC/DC converter | distributor | 3U height module | - | -20°C | 75°C | 334 K |
TSC5078 | Input voltage range:160-320V output voltage 220V (1A) DC/DC converter | distributor | 3U height module | - | -20°C | 75°C | 334 K |
TSC5079 | Input voltage range:160-320V output voltage 48V (4.5A) DC/DC converter | distributor | 3U height module | - | -20°C | 75°C | 334 K |
TSC5090 | Input voltage range:93-138V/185-264V, 50/60Hz, output voltage 5V (35A) DC/DC converter | distributor | 3U height module | - | -20°C | 75°C | 334 K |
TSC5092 | Input voltage range:93-138V/185-264V, 50/60Hz, output voltage 12V (20A) DC/DC converter | distributor | 3U height module | - | -20°C | 75°C | 334 K |
TSC5094 | Input voltage range:93-138V/185-264V, 50/60Hz, output voltage 24V (10A) DC/DC converter | distributor | 3U height module | - | -20°C | 75°C | 334 K |
TSC5099 | Input voltage range:93-138V/185-264V, 50/60Hz, output voltage 48V (4.5A) DC/DC converter | distributor | 3U height module | - | -20°C | 75°C | 334 K |
<< [40] [41] [42] [43] [44] 45 [46] [47] [48] [49] [50] >> |
---|