Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
MCM40L256S10 | 256Kx40 bit dynamyc random access memory module. Fast access time 100ns. | Motorola | SIMM | 72 | 0°C | 70°C | 554 K |
MCM40L256S80 | 256Kx40 bit dynamyc random access memory module. Fast access time 80ns. | Motorola | SIMM | 72 | 0°C | 70°C | 554 K |
MCM40L256SG10 | 256Kx40 bit dynamyc random access memory module. Fast access time 100ns. | Motorola | Gold pad SIMM | 72 | 0°C | 70°C | 554 K |
MCM40L256SG70 | 256Kx40 bit dynamyc random access memory module. Fast access time 70ns. | Motorola | Gold pad SIMM | 72 | 0°C | 70°C | 554 K |
MCM40L256SG80 | 256Kx40 bit dynamyc random access memory module. Fast access time 80ns. | Motorola | Gold pad SIMM | 72 | 0°C | 70°C | 554 K |
RCM4510W | The ZigBee is On-board | distributor | - | | - | - | 740 K |
<< [71] [72] [73] [74] [75] 76 |
---|