Make Kazus.info Your Home Page  |  Add to favorites Guest (Login) Russian version  |  Datasheets  
KAZUS.INFO - Datasheets, Electronic circuits, Repair manuals, Electronic compoinents & Forums.    

D110 datasheet. Datasheets search system

    
Example: max232
Datasheet archive

Electronic component:Description:Manuf.PackagePinsT°minT°maxDatasheet
PD110-45-2HADC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +24V, Imax 3A, Ipeak 5.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom +12V Imin 0A, Imax 1A.distributor--0°C70°C88 K
PD110-45-2HCDC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +24V, Imax 3A, Ipeak 5.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom +12V Imin 0A, Imax 1A.distributor--0°C70°C88 K
PD110-45-2LADC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +24V, Imax 3A, Ipeak 5.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom +12V Imin 0A, Imax 1A.distributor--0°C70°C88 K
PD110-45-2LCDC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +24V, Imax 3A, Ipeak 5.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom +12V Imin 0A, Imax 1A.distributor--0°C70°C88 K
PD110-45-2MADC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +24V, Imax 3A, Ipeak 5.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom +12V Imin 0A, Imax 1A.distributor--0°C70°C88 K
PD110-45-2MCDC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +24V, Imax 3A, Ipeak 5.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom +12V Imin 0A, Imax 1A.distributor--0°C70°C88 K
PD110-46-HADC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +15V, Imax 4A, Ipeak 7.5A. Output #3: Vnom -15V, Imin 0A, Imax 1A. Output #4: Vnom -5V Imin 0A, Imax 1A.distributor--0°C70°C88 K
PD110-46-LADC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +15V, Imax 4A, Ipeak 7.5A. Output #3: Vnom -15V, Imin 0A, Imax 1A. Output #4: Vnom -5V Imin 0A, Imax 1A.distributor--0°C70°C88 K
PD110-46-MCDC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +15V, Imax 4A, Ipeak 7.5A. Output #3: Vnom -15V, Imin 0A, Imax 1A. Output #4: Vnom -5V Imin 0A, Imax 1A.distributor--0°C70°C88 K
PD110-46-MCDC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +15V, Imax 4A, Ipeak 7.5A. Output #3: Vnom -15V, Imin 0A, Imax 1A. Output #4: Vnom -5V Imin 0A, Imax 1A.distributor--0°C70°C88 K
<< [19] [20] [21] [22] [23] 24 [25]


Datasheets search


Valid HTML 4.01 Transitional Valid CSS!Datasheets IC electronical components datasheets
 © KAZUS.INFO - Electronic portal 2003-2024