Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
MBM29DL162BD70PFTN | Flash memory CMOS 16M (2M x 8/1M x16) bit dual operation | Fujitsu-Microelectronis | - | 48 | -20°C | 70°C | 1 M |
MBM29DL162BD90PFTN | Flash memory CMOS 16M (2M x 8/1M x16) bit dual operation | Fujitsu-Microelectronis | - | 48 | -40°C | 85°C | 1 M |
MBM29DL162TD12PBT | Flash memory CMOS 16M (2M x 8/1M x16) bit dual operation | Fujitsu-Microelectronis | plastic FBGA | 48 | -40°C | 85°C | 1 M |
MBM29DL162TD12PFTR | Flash memory CMOS 16M (2M x 8/1M x16) bit dual operation | Fujitsu-Microelectronis | - | 48 | -40°C | 85°C | 1 M |
MBM29DL162TD70PBT | Flash memory CMOS 16M (2M x 8/1M x16) bit dual operation | Fujitsu-Microelectronis | plastic FBGA | 48 | -20°C | 70°C | 1 M |
MBM29DL162TD70PFTR | Flash memory CMOS 16M (2M x 8/1M x16) bit dual operation | Fujitsu-Microelectronis | - | 48 | -20°C | 70°C | 1 M |
MBM29DL162TD90PBT | Flash memory CMOS 16M (2M x 8/1M x16) bit dual operation | Fujitsu-Microelectronis | plastic FBGA | 48 | -40°C | 85°C | 1 M |
MBM29DL162TD90PFTN | Flash memory CMOS 16M (2M x 8/1M x16) bit dual operation | Fujitsu-Microelectronis | - | 48 | -40°C | 85°C | 1 M |
MBM29DL162TD90PFTR | Flash memory CMOS 16M (2M x 8/1M x16) bit dual operation | Fujitsu-Microelectronis | - | 48 | -40°C | 85°C | 1 M |
[1] [2] 3 [4] [5] [6] [7] [8] [9] [10] |
---|