Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
MAX13485EESA+
| Half-Duplex RS-485/RS-422 Transceivers in µDFN | Maxim-Integrated-Producs | - | | - | - | 287 K |
MAX13487EESA+
| Half-Duplex RS-485/RS-422-Compatible Transceiver with AutoDirection Control | Maxim-Integrated-Producs | - | | - | - | 456 K |
MAX13488EESA+ | Half-Duplex RS-485/RS-422-Compatible Transceiver with AutoDirection Control | Maxim-Integrated-Producs | - | | - | - | 456 K |
RD12ESAB3 | 0.4W DHD zener diode, 12V | NEC-Electronics-Inc- | - | 2 | -65°C | 175°C | 105 K |
RD2.4ESAB2 | 0.4W DHD zener diode, 2.4V | NEC-Electronics-Inc- | - | 2 | -65°C | 175°C | 105 K |
RD3.6ESAB2 | 0.4W DHD zener diode, 3.6V | NEC-Electronics-Inc- | - | 2 | -65°C | 175°C | 105 K |
RD3.9ESAB2 | 0.4W DHD zener diode, 3.9V | NEC-Electronics-Inc- | - | 2 | -65°C | 175°C | 105 K |
RD36ESAB1 | 0.4W DHD zener diode, 36V | NEC-Electronics-Inc- | - | 2 | -65°C | 175°C | 105 K |
RD5.6ESAB1 | 0.4W DHD zener diode, 5.6V | NEC-Electronics-Inc- | - | 2 | -65°C | 175°C | 105 K |
RD6.8ESAB3 | 0.4W DHD zener diode, 6.8V | NEC-Electronics-Inc- | - | 2 | -65°C | 175°C | 105 K |
<< [16] [17] [18] [19] [20] 21 [22] |
---|