Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
AM29F040B-120JI | 4 megabit CMOS 5.0 volt-only, uniform sector flash memory | AMD-Advanced-Micro-Devices | PLCC | 32 | -40°C | 85°C | 394 K |
AM29F040B-120JIB | 4 megabit CMOS 5.0 volt-only, uniform sector flash memory | AMD-Advanced-Micro-Devices | PLCC | 32 | -40°C | 85°C | 394 K |
AM29F040B-120PC | 4 megabit CMOS 5.0 volt-only, uniform sector flash memory | AMD-Advanced-Micro-Devices | PDIP | 32 | 0°C | 70°C | 394 K |
AM29F040B-120PCB | 4 megabit CMOS 5.0 volt-only, uniform sector flash memory | AMD-Advanced-Micro-Devices | PDIP | 32 | 0°C | 70°C | 394 K |
AM29F040B-150PC | 4 megabit CMOS 5.0 volt-only, uniform sector flash memory | AMD-Advanced-Micro-Devices | PDIP | 32 | 0°C | 70°C | 394 K |
AM29F040B-150PCB | 4 megabit CMOS 5.0 volt-only, uniform sector flash memory | AMD-Advanced-Micro-Devices | PDIP | 32 | 0°C | 70°C | 394 K |
AM29F040B-70PCB | 4 megabit CMOS 5.0 volt-only, uniform sector flash memory | AMD-Advanced-Micro-Devices | PDIP | 32 | 0°C | 70°C | 394 K |
AM29F040B-70PI | 4 megabit CMOS 5.0 volt-only, uniform sector flash memory | AMD-Advanced-Micro-Devices | PDIP | 32 | -40°C | 85°C | 394 K |
AM29F040B-90PC | 4 megabit CMOS 5.0 volt-only, uniform sector flash memory | AMD-Advanced-Micro-Devices | PDIP | 32 | 0°C | 70°C | 394 K |
AM29F040B-90PCB | 4 megabit CMOS 5.0 volt-only, uniform sector flash memory | AMD-Advanced-Micro-Devices | PDIP | 32 | 0°C | 70°C | 394 K |
<< [18] [19] [20] [21] [22] 23 [24] [25] [26] [27] [28] >> |
---|