Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
PCF2114AU/10 | 8 V, LCD controller/driver | Philips-Semiconductors | SOT | 128 | -40°C | 85°C | 409 K |
PCF2114AU/12 | 8 V, LCD controller/driver | Philips-Semiconductors | SOT | 128 | -40°C | 85°C | 409 K |
PCF2114CU/10 | 8 V, LCD controller/driver | Philips-Semiconductors | SOT | 128 | -40°C | 85°C | 409 K |
PCF2114CU/12 | 8 V, LCD controller/driver | Philips-Semiconductors | SOT | 128 | -40°C | 85°C | 409 K |
PCF2114CU/12 | 8 V, LCD controller/driver | Philips-Semiconductors | SOT | 128 | -40°C | 85°C | 409 K |
PCF2114GU/12 | 8 V, LCD controller/driver | Philips-Semiconductors | SOT | 128 | -40°C | 85°C | 409 K |
PCF2116CU/10 | 8 V, LCD controller/driver | Philips-Semiconductors | SOT | 128 | -40°C | 85°C | 409 K |
PCF2116GHZ | 8 V, LCD controller/driver | Philips-Semiconductors | SOT | 128 | -40°C | 85°C | 409 K |
PCF2116GHZ | 8 V, LCD controller/driver | Philips-Semiconductors | SOT | 128 | -40°C | 85°C | 409 K |
PCF2116GU/10 | 8 V, LCD controller/driver | Philips-Semiconductors | SOT | 128 | -40°C | 85°C | 409 K |
PCF2116GU/12 | 8 V, LCD controller/driver | Philips-Semiconductors | SOT | 128 | -40°C | 85°C | 409 K |
<< [6] [7] [8] [9] [10] 11 [12] [13] [14] |
---|