Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
FARM2C21 | 750/1000W; inputV:180-264V; outputV:250-370V; 60A; FARM: filter/autoranging rectifier module | distributor | Mini sized | - | -20°C | 100°C | 314 K |
FARM2CN1 | 750/1000W; inputV:180-264V; outputV: 250-370V; 60A; FARM: filter/autoranging rectifier module | distributor | Mini sized | - | -20°C | 100°C | 314 K |
FARM2CN2 | 750/1000W; inputV:180-264V; outputV:250-370V; 60A; FARM: filter/autoranging rectifier module | distributor | Mini sized | - | -20°C | 100°C | 314 K |
FARM2CS1 | 750/1000W; inputV:180-264V; outputV:250-370V; 60A; FARM: filter/autoranging rectifier module | distributor | Mini sized | - | -20°C | 100°C | 314 K |
FARM2CS2 | 750/1000W; inputV:180-264V; outputV:250-370V; 60A; FARM: filter/autoranging rectifier module | distributor | Mini sized | - | -20°C | 100°C | 314 K |
FARM2CS3 | 750/1000W; inputV:180-264V; outputV:250-370V; 60A; FARM: filter/autoranging rectifier module | distributor | Mini sized | - | -20°C | 100°C | 314 K |
FARM2CS3 | 750/1000W; inputV:180-264V; outputV:250-370V; 60A; FARM: filter/autoranging rectifier module | distributor | Mini sized | - | -20°C | 100°C | 314 K |
FARM2TN1 | 750/1000W; inputV:180-264V; outputV:250-370V; 60A; FARM: filter/autoranging rectifier module | distributor | Mini sized | - | -40°C | 100°C | 314 K |
FARM2TN1 | 750/1000W; inputV:180-264V; outputV:250-370V; 60A; FARM: filter/autoranging rectifier module | distributor | Mini sized | - | -40°C | 100°C | 314 K |
FARM2TN2 | 750/1000W; inputV:180-264V; outputV:250-370V; 60A; FARM: filter/autoranging rectifier module | distributor | Mini sized | - | -40°C | 100°C | 314 K |
<< [185] [186] [187] [188] [189] 190 [191] |
---|