Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
STPS15H100CB | HIGH VOLTAGE POWER SCHOTTKY RECTIFIER | SGS-Thomson-Microelectronics | - | - | - | - | 66 K |
STPS16H100CFP | HIGH VOLTAGE POWER SCHOTTKY RECTIFIER | SGS-Thomson-Microelectronics | - | - | - | - | 110 K |
STPS16H100CG | HIGH VOLTAGE POWER SCHOTTKY RECTIFIER | SGS-Thomson-Microelectronics | - | - | - | - | 110 K |
STPS16H100CR | HIGH VOLTAGE POWER SCHOTTKY RECTIFIER | SGS-Thomson-Microelectronics | - | - | - | - | 110 K |
STPS16H100CT | HIGH VOLTAGE POWER SCHOTTKY RECTIFIER | SGS-Thomson-Microelectronics | - | - | - | - | 110 K |
STPS41H100CG | LOW DROP POWER SCHOTTKY RECTIFIER | SGS-Thomson-Microelectronics | - | - | - | - | 98 K |
STPS41H100CG-TR | LOW DROP POWER SCHOTTKY RECTIFIER | SGS-Thomson-Microelectronics | - | - | - | - | 98 K |
STPS41H100CR | LOW DROP POWER SCHOTTKY RECTIFIER | SGS-Thomson-Microelectronics | - | - | - | - | 98 K |
STPS41H100CT | LOW DROP POWER SCHOTTKY RECTIFIER | SGS-Thomson-Microelectronics | - | - | - | - | 98 K |
STTH102 | HIGH EFFICIENCY ULTRAFAST DIODE | SGS-Thomson-Microelectronics | - | - | - | - | 44 K |
STTH102 | HIGH EFFICIENCY ULTRAFAST DIODE | SGS-Thomson-Microelectronics | - | - | - | - | 44 K |
<< [25] [26] [27] [28] [29] 30 [31] [32] [33] [34] |
---|