Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
MIC2546-1BTS | Dual Programmable Current Limit Switch | distributor | TSSOP | 16 | - | - | 262 K |
MIC2546-2BTS | Dual Programmable Current Limit Switch | distributor | TSSOP | 16 | - | - | 262 K |
MIC2547-1BTS | Dual Programmable Current Limit Switch | distributor | TSSOP | 16 | - | - | 262 K |
MIC2547-2BTS | Dual Programmable Current Limit Switch | distributor | TSSOP | 16 | - | - | 262 K |
MIC2550BTS | Universal Serial Bus Transceiver | distributor | TSSOP | 14 | - | - | 82 K |
MIC2557BM | PCMCIA Card Socket Vpp Switching Matrix | distributor | SOIC | 8 | - | - | 51 K |
MIC2558BM | PCMCIA Dual Card Socket Vpp Switching Matrix | distributor | SOIC | 14 | - | - | 61 K |
MIC2560-0BWM | PCMCIA Card Socket Vcc and Vpp Switching Matrix | distributor | WideSOIC | 16 | - | - | 58 K |
MIC2560-1BWM | PCMCIA Card Socket Vcc and Vpp Switching Matrix | distributor | WideSOIC | 16 | - | - | 58 K |
MIC2561-0BM | PCMCIA Card Socket Vcc and Vpp Switching Matrix | distributor | SOIC | 14 | - | - | 50 K |
<< [14] [15] [16] [17] [18] 19 [20] [21] [22] [23] [24] >> |
---|