Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
IS27LV020-12PL | 262,114 x 8 low voltage CMOS eprom | distributor | PLCC | 32 | 0°C | 70°C | 91 K |
IS27LV020-12T | 262,114 x 8 low voltage CMOS eprom | distributor | TSOP | 32 | 0°C | 70°C | 91 K |
IS27LV020-12W | 262,114 x 8 low voltage CMOS eprom | distributor | PDIP | 32 | 0°C | 70°C | 91 K |
IS27LV020-15PL | 262,114 x 8 low voltage CMOS eprom | distributor | PLCC | 32 | 0°C | 70°C | 91 K |
IS27LV020-15T | 262,114 x 8 low voltage CMOS eprom | distributor | TSOP | 32 | 0°C | 70°C | 91 K |
IS27LV020-15TI | 262,114 x 8 low voltage CMOS eprom | distributor | TSOP | 32 | -40°C | 85°C | 91 K |
IS27LV020-15W | 262,114 x 8 low voltage CMOS eprom | distributor | PDIP | 32 | 0°C | 70°C | 91 K |
IS27LV020-90PL | 262,114 x 8 low voltage CMOS eprom | distributor | PLCC | 32 | 0°C | 70°C | 91 K |
IS27LV020-90T | 262,114 x 8 low voltage CMOS eprom | distributor | TSOP | 32 | 0°C | 70°C | 91 K |
IS27LV020-90W | 262,114 x 8 low voltage CMOS eprom | distributor | PDIP | 32 | 0°C | 70°C | 91 K |
[1] [2] [3] [4] [5] [6] 7 [8] [9] [10] |
---|