Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
NJM3772D2 | Dual stepper motor driver | New-Japan-Radio-Co--Ltd--JRC | DIP | 22 | -20°C | 125°C | 162 K |
NJM3773D2 | Dual stepper motor driver | New-Japan-Radio-Co--Ltd--JRC | DIP | 22 | -20°C | 125°C | 170 K |
NJM3773E3 | Dual stepper motor driver | New-Japan-Radio-Co--Ltd--JRC | EMP | 24 | -20°C | 125°C | 170 K |
NJM3773FM3 | Dual stepper motor driver | New-Japan-Radio-Co--Ltd--JRC | PLCC | 28 | -20°C | 125°C | 170 K |
NJM3774D2 | Dual stepper motor driver | New-Japan-Radio-Co--Ltd--JRC | DIP | 22 | -20°C | 125°C | 161 K |
NJM3774FM3 | Dual stepper motor driver | New-Japan-Radio-Co--Ltd--JRC | PLCC | 28 | -20°C | 125°C | 161 K |
NJM3775D2 | Dual stepper motor driver | New-Japan-Radio-Co--Ltd--JRC | DIP | 22 | -20°C | 125°C | 184 K |
NJM3775E3 | Dual stepper motor driver | New-Japan-Radio-Co--Ltd--JRC | EMP | 24 | -20°C | 125°C | 184 K |
NJM3775FM2 | Dual stepper motor driver | New-Japan-Radio-Co--Ltd--JRC | PLCC | 28 | -20°C | 125°C | 184 K |
NJM3776D2 | Dual controller for high-current stepper motor | New-Japan-Radio-Co--Ltd--JRC | DIP | 24 | - | - | 146 K |
<< [128] [129] [130] [131] [132] 133 [134] [135] |
---|