Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
MSK5010-12BTD | 12 V,High current, super low dropout fixed voltage regulator | distributor | TOP TAB | 5 | -55°C | 125°C | 278 K |
MSK5010-12BTS | 12 V,High current, super low dropout fixed voltage regulator | distributor | TOP TAB | 5 | -55°C | 125°C | 278 K |
MSK5010-12BTU | 12 V,High current, super low dropout fixed voltage regulator | distributor | TOP TAB | 5 | -55°C | 125°C | 278 K |
MSK5010-12BZD | 12 V,High current, super low dropout fixed voltage regulator | distributor | Z PACK | 5 | -55°C | 125°C | 278 K |
MSK5010-12BZS | 12 V,High current, super low dropout fixed voltage regulator | distributor | Z PACK | 5 | -55°C | 125°C | 278 K |
MSK5010-12BZU | 12 V,High current, super low dropout fixed voltage regulator | distributor | Z PACK | 5 | -55°C | 125°C | 278 K |
MSK5010-5BTD | 5 V,High current, super low dropout fixed voltage regulator | distributor | TOP TAB | 5 | -55°C | 125°C | 278 K |
MSK5010-5BTS | 5 V,High current, super low dropout fixed voltage regulator | distributor | TOP TAB | 5 | -55°C | 125°C | 278 K |
MSK5010-5BTU | 5 V,High current, super low dropout fixed voltage regulator | distributor | TOP TAB | 5 | -55°C | 125°C | 278 K |
MSK5010-5BZU | 5 V,High current, super low dropout fixed voltage regulator | distributor | Z PACK | 5 | -55°C | 125°C | 278 K |
[1] 2 [3] [4] [5] |
---|