Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
HL02R12D12YH | Dual 2 Watt regulated DC/DC converter. Nom.input voltage 12Vdc, rated output voltage +-12Vdc, rated output current +-83mA. | distributor | DIP | 24 | -40°C | 85°C | 51 K |
HL02R12D12Z | Dual 2 Watt regulated DC/DC converter. Nom.input voltage 12Vdc, rated output voltage +-12Vdc, rated output current +-83mA. | distributor | SMD | 24 | -40°C | 85°C | 51 K |
HL02R12D15Y | Dual 2 Watt regulated DC/DC converter. Nom.input voltage 12Vdc, rated output voltage +-15Vdc, rated output current +-67mA. | distributor | DIP | 24 | -40°C | 85°C | 51 K |
HL02R12D15YH | Dual 2 Watt regulated DC/DC converter. Nom.input voltage 12Vdc, rated output voltage +-15Vdc, rated output current +-67mA. | distributor | DIP | 24 | -40°C | 85°C | 51 K |
HL02R12D15Z | Dual 2 Watt regulated DC/DC converter. Nom.input voltage 12Vdc, rated output voltage +-15Vdc, rated output current +67mA. | distributor | SMD | 24 | -40°C | 85°C | 51 K |
HL02R15D12YH | Dual 2 Watt regulated DC/DC converter. Nom.input voltage 15Vdc, rated output voltage +-12Vdc, rated output current +-83mA. | distributor | DIP | 24 | -40°C | 85°C | 51 K |
HL02R15D12Z | Dual 2 Watt regulated DC/DC converter. Nom.input voltage 15Vdc, rated output voltage +-12Vdc, rated output current +-83mA. | distributor | SMD | 24 | -40°C | 85°C | 51 K |
HL02R15D15Y | Dual 2 Watt regulated DC/DC converter. Nom.input voltage 15Vdc, rated output voltage +-15Vdc, rated output current +-67mA. | distributor | DIP | 24 | -40°C | 85°C | 51 K |
HL02R15D15YH | Dual 2 Watt regulated DC/DC converter. Nom.input voltage 15Vdc, rated output voltage +-15Vdc, rated output current +-67mA. | distributor | DIP | 24 | -40°C | 85°C | 51 K |
HL02R15D15Z | Dual 2 Watt regulated DC/DC converter. Nom.input voltage 15Vdc, rated output voltage +-15Vdc, rated output current +-67mA. | distributor | SMD | 24 | -40°C | 85°C | 51 K |
<< [13] [14] [15] [16] [17] 18 [19] [20] [21] [22] [23] >> |
---|