Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
L79L15ACZ | NEGATIVE VOLTAGE REGULATORS | SGS-Thomson-Microelectronics | - | - | - | - | 94 K |
L79L15CD | NEGATIVE VOLTAGE REGULATORS | SGS-Thomson-Microelectronics | - | - | - | - | 94 K |
L79L15CZ | NEGATIVE VOLTAGE REGULATORS | SGS-Thomson-Microelectronics | - | - | - | - | 94 K |
STPS120L15TV | LOW DROP OR-ING POWER SCHOTTKY DIODE | SGS-Thomson-Microelectronics | - | - | - | - | 46 K |
STPS20L15D | LOW DROP OR-ING POWER SCHOTTKY DIODE | SGS-Thomson-Microelectronics | - | - | - | - | 93 K |
STPS20L15G | LOW DROP OR-ING POWER SCHOTTKY DIODE | SGS-Thomson-Microelectronics | - | - | - | - | 93 K |
STPS40L15CT | LOW DROP OR-ING POWER SCHOTTKY DIODE | SGS-Thomson-Microelectronics | - | - | - | - | 84 K |
STPS40L15CW | LOW DROP OR-ING POWER SCHOTTKY DIODE | SGS-Thomson-Microelectronics | - | - | - | - | 84 K |
STPS80L15CY | LOW DROP OR-ING POWER SCHOTTKY RECTIFIER | SGS-Thomson-Microelectronics | - | - | - | - | 47 K |
STPS80L15TV | LOW DROP OR-ING POWER SCHOTTKY DIODE | SGS-Thomson-Microelectronics | - | - | - | - | 49 K |
[1] [2] [3] [4] 5 [6] [7] [8] [9] [10] |
---|