Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
IDT7200LA20J | CMOS asynchronous FIFO 256 x 9, 512 x 9, 1K x 9 | Integrated-Device-Technology-Inc- | PLCC | 32 | 0°C | 70°C | 152 K |
IDT7200LA20JB | CMOS asynchronous FIFO 256 x 9, 512 x 9, 1K x 9 | Integrated-Device-Technology-Inc- | PLCC | 32 | -55°C | 125°C | 152 K |
IDT7200LA20SO | CMOS asynchronous FIFO 256 x 9, 512 x 9, 1K x 9 | Integrated-Device-Technology-Inc- | SOIC | 28 | 0°C | 70°C | 152 K |
IDT7200LA20SOB | CMOS asynchronous FIFO 256 x 9, 512 x 9, 1K x 9 | Integrated-Device-Technology-Inc- | SOIC | 28 | -55°C | 125°C | 152 K |
IDT7200LA25J | CMOS asynchronous FIFO 256 x 9, 512 x 9, 1K x 9 | Integrated-Device-Technology-Inc- | PLCC | 32 | 0°C | 70°C | 152 K |
IDT7200LA25SO | CMOS asynchronous FIFO 256 x 9, 512 x 9, 1K x 9 | Integrated-Device-Technology-Inc- | SOIC | 28 | 0°C | 70°C | 152 K |
IDT7201LA20J | CMOS asynchronous FIFO 256 x 9, 512 x 9, 1K x 9 | Integrated-Device-Technology-Inc- | PLCC | 32 | 0°C | 70°C | 152 K |
IDT7201LA20SO | CMOS asynchronous FIFO 256 x 9, 512 x 9, 1K x 9 | Integrated-Device-Technology-Inc- | SOIC | 28 | 0°C | 70°C | 152 K |
IDT7201LA20SOB | CMOS asynchronous FIFO 256 x 9, 512 x 9, 1K x 9 | Integrated-Device-Technology-Inc- | SOIC | 28 | -55°C | 125°C | 152 K |
IDT7201LA25SO | CMOS asynchronous FIFO 256 x 9, 512 x 9, 1K x 9 | Integrated-Device-Technology-Inc- | SOIC | 28 | 0°C | 70°C | 152 K |
<< [24] [25] [26] [27] [28] 29 [30] [31] [32] [33] [34] >> |
---|