Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
ACM0802C-FLTW-T | 2.7-5.5V; 8characters x 2lines; dot size:0.56x0.66mm; liquid crystal display | distributor | - | - | -20°C | 70°C | 63 K |
ACM0802C-NLTW-T | 2.7-5.5V; 8characters x 2lines; dot size:0.56x0.66mm; liquid crystal display | distributor | - | - | -20°C | 70°C | 63 K |
ACM0802C-NLTW-T | 2.7-5.5V; 8characters x 2lines; dot size:0.56x0.66mm; liquid crystal display | distributor | - | - | -20°C | 70°C | 63 K |
ACM0802C-RLTW-T | 2.7-5.5V; 8characters x 2lines; dot size:0.56x0.66mm; liquid crystal display | distributor | - | - | -20°C | 70°C | 63 K |
ACM1601C-RLTW-T | 2.7-5.5V; 16characters x 1lines; dot size:0.55x0.75mm; liquid crystal display | distributor | - | - | -20°C | 70°C | 282 K |
ACM1601H-NLTW-T | 2.7-5.5V; 16characters x 2lines; dot size:0.92x1.10mm; liquid crystal display | distributor | - | - | -20°C | 70°C | 74 K |
ACM1602Y-FLTW-T | 2.7-5.5V; 16characters x 2lines; dot size:0.56x0.61mm; liquid crystal display | distributor | - | - | -20°C | 70°C | 284 K |
ACM1602Y-FLTW-T | 2.7-5.5V; 16characters x 2lines; dot size:0.56x0.61mm; liquid crystal display | distributor | - | - | -20°C | 70°C | 284 K |
ACM1602Y-NLTW-T | 2.7-5.5V; 16characters x 2lines; dot size:0.56x0.61mm; liquid crystal display | distributor | - | - | -20°C | 70°C | 284 K |
ACM1602Y-RLTW-T | 2.7-5.5V; 16characters x 2lines; dot size:0.56x0.61mm; liquid crystal display | distributor | - | - | -20°C | 70°C | 284 K |
[1] [2] 3 [4] [5] [6] [7] |
---|