Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
M27C4001-35C6TR | 4 Mbit (512Kb x 8) EPROM, 35ns | SGS-Thomson-Microelectronics | PLCC | 32 | -40°C | 85°C | 113 K |
M27C4001-35C6X | 4 Mbit (512Kb x 8) EPROM, 35ns | SGS-Thomson-Microelectronics | PLCC | 32 | -40°C | 85°C | 113 K |
M27C4001-35L6TR | 4 Mbit (512Kb x 8) EPROM, 35ns | SGS-Thomson-Microelectronics | LCCC | 32 | -40°C | 85°C | 113 K |
M27C4001-35L6X | 4 Mbit (512Kb x 8) EPROM, 35ns | SGS-Thomson-Microelectronics | LCCC | 32 | -40°C | 85°C | 113 K |
M27C4001-35XC6TR | 4 Mbit (512Kb x 8) EPROM, 35ns | SGS-Thomson-Microelectronics | PLCC | 32 | -40°C | 85°C | 113 K |
M27C4001-35XL6TR | 4 Mbit (512Kb x 8) EPROM, 35ns | SGS-Thomson-Microelectronics | LCCC | 32 | -40°C | 85°C | 113 K |
M27C4001-35XL6X | 4 Mbit (512Kb x 8) EPROM, 35ns | SGS-Thomson-Microelectronics | LCCC | 32 | -40°C | 85°C | 113 K |
M27C4001-45C6X | 4 Mbit (512Kb x 8) EPROM, 45ns | SGS-Thomson-Microelectronics | PLCC | 32 | -40°C | 85°C | 113 K |
M27C4001-45L6X | 4 Mbit (512Kb x 8) EPROM, 45ns | SGS-Thomson-Microelectronics | LCCC | 32 | -40°C | 85°C | 113 K |
M27C4001-45XC6TR | 4 Mbit (512Kb x 8) EPROM, 45ns | SGS-Thomson-Microelectronics | PLCC | 32 | -40°C | 85°C | 113 K |
<< [16] [17] [18] [19] [20] 21 [22] [23] [24] [25] [26] >> |
---|