Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
AM29LV160BB-80REC | 16 megabit CMOS 3.0 volt-only, boot sector flash memory | AMD-Advanced-Micro-Devices | TSOP | 48 | 0°C | 70°C | 649 K |
AM29LV160BB-80RECB | 16 megabit CMOS 3.0 volt-only, boot sector flash memory | AMD-Advanced-Micro-Devices | TSOP | 48 | 0°C | 70°C | 649 K |
AM29LV160BB-80REE | 16 megabit CMOS 3.0 volt-only, boot sector flash memory | AMD-Advanced-Micro-Devices | TSOP | 48 | -55°C | 125°C | 649 K |
AM29LV160BB-80REI | 16 megabit CMOS 3.0 volt-only, boot sector flash memory | AMD-Advanced-Micro-Devices | TSOP | 48 | -40°C | 85°C | 649 K |
AM29LV160BB-80REIB | 16 megabit CMOS 3.0 volt-only, boot sector flash memory | AMD-Advanced-Micro-Devices | TSOP | 48 | -40°C | 85°C | 649 K |
AM29LV160BT-80REC | 16 megabit CMOS 3.0 volt-only, boot sector flash memory | AMD-Advanced-Micro-Devices | TSOP | 48 | 0°C | 70°C | 649 K |
AM29LV160BT-80RECB | 16 megabit CMOS 3.0 volt-only, boot sector flash memory | AMD-Advanced-Micro-Devices | TSOP | 48 | 0°C | 70°C | 649 K |
AM29LV160BT-80REE | 16 megabit CMOS 3.0 volt-only, boot sector flash memory | AMD-Advanced-Micro-Devices | TSOP | 48 | -55°C | 125°C | 649 K |
AM29LV160BT-80REI | 16 megabit CMOS 3.0 volt-only, boot sector flash memory | AMD-Advanced-Micro-Devices | TSOP | 48 | -40°C | 85°C | 649 K |
AM29LV160BT-80REIB | 16 megabit CMOS 3.0 volt-only, boot sector flash memory | AMD-Advanced-Micro-Devices | TSOP | 48 | -40°C | 85°C | 649 K |
[1] [2] [3] [4] [5] [6] 7 [8] [9] [10] |
---|