Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
AM29LV001BB-45RECB | 1 megabit CMOS 3.0 volt-only boot sector flash memory | AMD-Advanced-Micro-Devices | TSOP | 32 | 0°C | 70°C | 453 K |
AM29LV001BT-45RECB | 1 megabit CMOS 3.0 volt-only boot sector flash memory | AMD-Advanced-Micro-Devices | TSOP | 32 | 0°C | 70°C | 453 K |
AM29LV002B-90RECB | 2 megabit CMOS 3.0 volt-only, boot sector flash memory | AMD-Advanced-Micro-Devices | TSOP | 40 | 0°C | 70°C | 448 K |
AM29LV002B-90RECB | 2 megabit CMOS 3.0 volt-only, boot sector flash memory | AMD-Advanced-Micro-Devices | TSOP | 40 | 0°C | 70°C | 448 K |
AM29LV002T-90RECB | 2 megabit CMOS 3.0 volt-only, boot sector flash memory | AMD-Advanced-Micro-Devices | TSOP | 40 | 0°C | 70°C | 448 K |
AM29LV020BB-55RECB | 2 megabit CMOS 3.0 volt-only, uniform sector 32-pin flash memory | AMD-Advanced-Micro-Devices | TSOP | 32 | 0°C | 70°C | 39 K |
AM29LV102BB-55RECB | 2 megabit CMOS 3.0 volt-only, uniform sector 32-pin flash memory | AMD-Advanced-Micro-Devices | TSOP | 32 | 0°C | 70°C | 39 K |
AM29LV102BT-55RECB | 2 megabit CMOS 3.0 volt-only, uniform sector 32-pin flash memory | AMD-Advanced-Micro-Devices | TSOP | 32 | 0°C | 70°C | 39 K |
AM29LV200B-90RECB | 2 megabit CMOS 3.0 volt-only, boot sector flash memory | AMD-Advanced-Micro-Devices | TSOP | 48 | 0°C | 70°C | 478 K |
AM29LV200T-90RECB | 2 megabit CMOS 3.0 volt-only, boot sector flash memory | AMD-Advanced-Micro-Devices | TSOP | 48 | 0°C | 70°C | 478 K |
AM29LV200T-90RECB | 2 megabit CMOS 3.0 volt-only, boot sector flash memory | AMD-Advanced-Micro-Devices | TSOP | 48 | 0°C | 70°C | 478 K |
1 [2] [3] [4] [5] [6] [7] [8] [9] [10] |
---|