Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
AM29LV004B-90RECB | 4 megabit CMOS 3.0 volt-only, boot sector flash memory | AMD-Advanced-Micro-Devices | TSOP | 40 | 0°C | 70°C | 455 K |
AM29LV004BB-90RECB | 4 megabit CMOS 3.0 volt-only, boot sector flash memory | AMD-Advanced-Micro-Devices | TSOP | 40 | 0°C | 70°C | 39 K |
AM29LV004T-90RECB | 4 megabit CMOS 3.0 volt-only, boot sector flash memory | AMD-Advanced-Micro-Devices | TSOP | 40 | 0°C | 70°C | 455 K |
AM29LV040BB-55RECB | 4 megabit CMOS 3.0 volt-only, uniform sector 32-pin flash memory | AMD-Advanced-Micro-Devices | TSOP | 32 | 0°C | 70°C | 38 K |
AM29LV040BT-55RECB | 4 megabit CMOS 3.0 volt-only, uniform sector 32-pin flash memory | AMD-Advanced-Micro-Devices | TSOP | 32 | 0°C | 70°C | 38 K |
AM29LV104BB-55RECB | 4 megabit CMOS 3.0 volt-only, uniform sector 32-pin flash memory | AMD-Advanced-Micro-Devices | TSOP | 32 | 0°C | 70°C | 39 K |
AM29LV104BT-55RECB | 4 megabit CMOS 3.0 volt-only, uniform sector 32-pin flash memory | AMD-Advanced-Micro-Devices | TSOP | 32 | 0°C | 70°C | 39 K |
AM29LV200BB-70RECB | 2 megabit CMOS 3.0 volt-only, boot sector flash memory | AMD-Advanced-Micro-Devices | TSOP | 48 | 0°C | 70°C | 43 K |
AM29LV200BT-70RECB | 2 megabit CMOS 3.0 volt-only, boot sector flash memory | AMD-Advanced-Micro-Devices | TSOP | 48 | 0°C | 70°C | 43 K |
AM29LV200T-90RECB | 2 megabit CMOS 3.0 volt-only, boot sector flash memory | AMD-Advanced-Micro-Devices | TSOP | 48 | 0°C | 70°C | 478 K |
AM29LV200T-90RECB | 2 megabit CMOS 3.0 volt-only, boot sector flash memory | AMD-Advanced-Micro-Devices | TSOP | 48 | 0°C | 70°C | 478 K |
[1] 2 [3] [4] [5] [6] [7] [8] [9] [10] |
---|