Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
ACS00MS | Radiation Hardened Quad 2-Input NAND Gate | Intersil-Corporation | - | - | - | - | 68 K |
ACTS00MS | Radiation Hardened Quad 2-Input NAND Gate | Intersil-Corporation | - | - | - | - | 85 K |
DS001AKA | Single-Panel Liquid Crystal Optical Engine forRear Projectors | Sony-Semiconductor | - | - | - | - | 236 K |
DS002AKA | Single-Panel Liquid Crystal Optical Enginefor Rear Projectors | Sony-Semiconductor | - | - | - | - | 293 K |
DS005AKA | Single-Panel Liquid Crystal Optical Engine forRear Projectors | Sony-Semiconductor | - | - | - | - | 314 K |
DS005AKC | Single-Panel Liquid Crystal Optical Engine forRear Projectors | Sony-Semiconductor | - | - | - | - | 343 K |
HCS00MS | Radiation Hardened Quad 2-Input NAND Gate | Intersil-Corporation | - | - | - | - | 101 K |
HCTS00MS | Radiation Hardened Quad 2-Input NAND Gate | Intersil-Corporation | - | - | - | - | 49 K |
SBS001C | Schottky barrier diode, 15V/500mA rectifier | SANYO-Electric-Co--Ltd- | 1148A | 3 | - | - | 52 K |
SN74LS00MR1 | QUAD 2-INPUT NAND GATE | ON-Semiconductor | SOICEIAJ | 14 | - | - | 75 K |
[1] [2] [3] [4] [5] 6 [7] [8] [9] [10] |
---|