Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
SC4041ASKTR | Precision shunt voltage reference | Semtech-Corporation | SOT | 3 | -40°C | 150°C | 139 K |
SC4041ASTR | Precision shunt voltage reference | Semtech-Corporation | - | 8 | -40°C | 150°C | 139 K |
SC4041BSKTR | Precision shunt voltage reference | Semtech-Corporation | SOT | 3 | -40°C | 150°C | 139 K |
SC4041BSTR | Precision shunt voltage reference | Semtech-Corporation | - | 8 | -40°C | 150°C | 139 K |
SC4041CSKTR | Precision shunt voltage reference | Semtech-Corporation | SOT | 3 | -40°C | 150°C | 139 K |
SC4041CSTR | Precision shunt voltage reference | Semtech-Corporation | - | 8 | -40°C | 150°C | 139 K |
SC4041DSKTR | Precision shunt voltage reference | Semtech-Corporation | SOT | 3 | -40°C | 150°C | 139 K |
SC4041DSTR | Precision shunt voltage reference | Semtech-Corporation | - | 8 | -40°C | 150°C | 139 K |
SC4041ESTR | Precision shunt voltage reference | Semtech-Corporation | - | 8 | -40°C | 150°C | 139 K |
SC4041EZTR | Precision shunt voltage reference | Semtech-Corporation | - | 3 | -40°C | 150°C | 139 K |
<< [57] [58] [59] [60] [61] 62 [63] [64] [65] [66] [67] >> |
---|