Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
REC3-5009SRWZ | 3W DC/DC converter with 50V input, 9V/330mA output | distributor | DIP | 24 | -25°C | 70°C | 81 K |
REC3-5109SRWZ | 3W DC/DC converter with 51V input, 9V/330mA output | distributor | DIP | 24 | -25°C | 70°C | 81 K |
REC3-5209SRWZ | 3W DC/DC converter with 52V input, 9V/330mA output | distributor | DIP | 24 | -25°C | 70°C | 81 K |
REC3-5309SRWZ | 3W DC/DC converter with 53V input, 9V/330mA output | distributor | DIP | 24 | -25°C | 70°C | 81 K |
REC3-5409SRWZ | 3W DC/DC converter with 54V input, 9V/330mA output | distributor | DIP | 24 | -25°C | 70°C | 81 K |
REC3-5509SRWZ | 3W DC/DC converter with 55V input, 9V/330mA output | distributor | DIP | 24 | -25°C | 70°C | 81 K |
REC3-5709SRWZ | 3W DC/DC converter with 57V input, 9V/330mA output | distributor | DIP | 24 | -25°C | 70°C | 81 K |
REC3-5809SRWZ | 3W DC/DC converter with 58V input, 9V/330mA output | distributor | DIP | 24 | -25°C | 70°C | 81 K |
REC3-5909SRWZ | 3W DC/DC converter with 59V input, 9V/330mA output | distributor | DIP | 24 | -25°C | 70°C | 81 K |
REC3-6009SRWZ | 3W DC/DC converter with 60V input, 9V/330mA output | distributor | DIP | 24 | -25°C | 70°C | 81 K |
<< [122] [123] [124] [125] [126] 127 [128] [129] [130] [131] [132] >> |
---|