Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
SST39VF010-45-4C-WH | 512 Kbit/1 Mbit (x8) multi-purpose flash | Silicon-Storage-Technology-Inc- | TSOP | 32 | 0°C | 70°C | 284 K |
SST39VF010-45-4C-WK | 512 Kbit/1 Mbit (x8) multi-purpose flash | Silicon-Storage-Technology-Inc- | TSOP | 48 | 0°C | 70°C | 284 K |
SST39VF010-45-4I-WH | 512 Kbit/1 Mbit (x8) multi-purpose flash | Silicon-Storage-Technology-Inc- | TSOP | 32 | -40°C | 85°C | 284 K |
SST39VF010-45-4I-WK | 512 Kbit/1 Mbit (x8) multi-purpose flash | Silicon-Storage-Technology-Inc- | TSOP | 48 | -40°C | 85°C | 284 K |
SST39VF010-55-4C-WH | 512 Kbit/1 Mbit (x8) multi-purpose flash | Silicon-Storage-Technology-Inc- | TSOP | 32 | 0°C | 70°C | 284 K |
SST39VF010-55-4I-WK | 512 Kbit/1 Mbit (x8) multi-purpose flash | Silicon-Storage-Technology-Inc- | TSOP | 48 | -40°C | 85°C | 284 K |
SST39VF010-70-4C-WH | 512 Kbit/1 Mbit (x8) multi-purpose flash | Silicon-Storage-Technology-Inc- | TSOP | 32 | 0°C | 70°C | 284 K |
SST39VF010-70-4I-WK | 512 Kbit/1 Mbit (x8) multi-purpose flash | Silicon-Storage-Technology-Inc- | TSOP | 48 | -40°C | 85°C | 284 K |
SST39VF010-90-4C-WH | 512 Kbit/1 Mbit (x8) multi-purpose flash | Silicon-Storage-Technology-Inc- | TSOP | 32 | 0°C | 70°C | 284 K |
SST39VF010-90-4I-WK | 512 Kbit/1 Mbit (x8) multi-purpose flash | Silicon-Storage-Technology-Inc- | TSOP | 48 | -40°C | 85°C | 284 K |
[1] [2] 3 [4] [5] [6] |
---|