Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
ST931ZT | HIGH VOLTAGE IGNITION COIL DRIVER NPN POWER DARLINGTON | SGS-Thomson-Microelectronics | - | - | - | - | 45 K |
ST93C06 | 256 BIT (16 X 16 OR 32 X 8) SERIAL MICROWIRE EEPROM | SGS-Thomson-Microelectronics | - | - | - | - | 118 K |
ST93C06C | 256 BIT (16 X 16 OR 32 X 8) SERIAL MICROWIRE EEPROM | SGS-Thomson-Microelectronics | - | - | - | - | 118 K |
ST93C46A | 1K (64 X 16 OR 128 X 8) SERIAL MICROWIRE EEPROM | SGS-Thomson-Microelectronics | - | - | - | - | 111 K |
ST93C46C | 1K (64 X 16 OR 128 X 8) SERIAL MICROWIRE EEPROM | SGS-Thomson-Microelectronics | - | - | - | - | 111 K |
ST93C46T | 1K (64 X 16 OR 128 X 8) SERIAL MICROWIRE EEPROM | SGS-Thomson-Microelectronics | - | - | - | - | 111 K |
ST93C47C | 1K (64 X 16 OR 128 X 8) SERIAL MICROWIRE EEPROM | SGS-Thomson-Microelectronics | - | - | - | - | 111 K |
ST93CS46 | 1K (64 X 16) SERIAL MICROWIRE EEPROM | SGS-Thomson-Microelectronics | - | - | - | - | 124 K |
ST93CS47 | 1K (64 X 16) SERIAL MICROWIRE EEPROM | SGS-Thomson-Microelectronics | - | - | - | - | 124 K |
ST93CS47 | 1K (64 X 16) SERIAL MICROWIRE EEPROM | SGS-Thomson-Microelectronics | - | - | - | - | 124 K |
1 [2] [3] [4] [5] [6] [7] [8] [9] |
---|