Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
ST95020M6 | 4K/2K/1K BITS SERIAL SPI EEPROM WITH POSITIVE CLOCK STROBE | SGS-Thomson-Microelectronics | - | - | - | - | 110 K |
ST95020W | 4K/2K/1K BITS SERIAL SPI EEPROM WITH POSITIVE CLOCK STROBE | SGS-Thomson-Microelectronics | - | - | - | - | 110 K |
ST95040 | 4K/2K/1K BITS SERIAL SPI EEPROM WITH POSITIVE CLOCK STROBE | SGS-Thomson-Microelectronics | - | - | - | - | 110 K |
ST95040B1 | 4K/2K/1K BITS SERIAL SPI EEPROM WITH POSITIVE CLOCK STROBE | SGS-Thomson-Microelectronics | - | - | - | - | 110 K |
ST95040B3 | 4K/2K/1K BITS SERIAL SPI EEPROM WITH POSITIVE CLOCK STROBE | SGS-Thomson-Microelectronics | - | - | - | - | 110 K |
ST95040B6 | 4K/2K/1K BITS SERIAL SPI EEPROM WITH POSITIVE CLOCK STROBE | SGS-Thomson-Microelectronics | - | - | - | - | 110 K |
ST95040M1 | 4K/2K/1K BITS SERIAL SPI EEPROM WITH POSITIVE CLOCK STROBE | SGS-Thomson-Microelectronics | - | - | - | - | 110 K |
ST95040M1TR | 4K/2K/1K BITS SERIAL SPI EEPROM WITH POSITIVE CLOCK STROBE | SGS-Thomson-Microelectronics | - | - | - | - | 110 K |
ST95040M3 | 4K/2K/1K BITS SERIAL SPI EEPROM WITH POSITIVE CLOCK STROBE | SGS-Thomson-Microelectronics | - | - | - | - | 110 K |
ST95040M3TR | 4K/2K/1K BITS SERIAL SPI EEPROM WITH POSITIVE CLOCK STROBE | SGS-Thomson-Microelectronics | - | - | - | - | 110 K |
[1] 2 [3] |
---|