Make Kazus.info Your Home Page  |  Add to favorites Guest (Login) Russian version  |  Datasheets  
KAZUS.INFO - Datasheets, Electronic circuits, Repair manuals, Electronic compoinents & Forums.    

T14 datasheet. Datasheets search system

    
Example: max232
Datasheet archive

Electronic component:Description:Manuf.PackagePinsT°minT°maxDatasheet
BAT140CSchottky barrier double diode.Philips-SemiconductorsSOT22340°C125°C73 K
BAT140CSchottky barrier double diode.Philips-SemiconductorsSOT22340°C125°C73 K
BAT140SSchottky barrier double diode.Philips-SemiconductorsSOT22340°C125°C73 K
SDS120PT14BAC/DC U-channel, maximum power 120W. Output #1; Vnom 5.0V, Imin 1.5A, Imax 15.0A. Output #2: Vnom 24.0, Imin 0.35A, Imax 3.5A. Output #3: Vnom -12.0V, Imin 0.0A, Imax 0.8A.distributor-130°C70°C480 K
T14L1024N-10J10ns; -0.5 to 4.6V; 1.0W; 50mA; 128 x 9 high speed CMOS static RAMdistributorSOJ320°C70°C87 K
T14L1024N-10J10ns; -0.5 to 4.6V; 1.0W; 50mA; 128 x 9 high speed CMOS static RAMdistributorSOJ320°C70°C87 K
T14L1024N-10P10ns; -0.5 to 4.6V; 1.0W; 50mA; 128 x 9 high speed CMOS static RAMdistributorTSOP320°C70°C87 K
T14L1024N-10P10ns; -0.5 to 4.6V; 1.0W; 50mA; 128 x 9 high speed CMOS static RAMdistributorTSOP320°C70°C87 K
T14L1024N-10W10ns; -0.5 to 4.6V; 1.0W; 50mA; 128 x 9 high speed CMOS static RAMdistributorSOJ320°C70°C87 K
T14L1024N-10W10ns; -0.5 to 4.6V; 1.0W; 50mA; 128 x 9 high speed CMOS static RAMdistributorTSOP320°C70°C87 K
T14L1024N-10W10ns; -0.5 to 4.6V; 1.0W; 50mA; 128 x 9 high speed CMOS static RAMdistributorSOJ320°C70°C87 K
T14L1024N-10W10ns; -0.5 to 4.6V; 1.0W; 50mA; 128 x 9 high speed CMOS static RAMdistributorTSOP320°C70°C87 K
<< [40] [41] [42] [43] [44] 45 [46] [47] [48]


Datasheets search


Valid HTML 4.01 Transitional Valid CSS!Datasheets IC electronical components datasheets
 © KAZUS.INFO - Electronic portal 2003-2025