Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
MC100ELT22D | Dual TTL to Diff PECL Translator | ON-Semiconductor | SOIC | 8 | - | - | 81 K |
MC100ELT22DR2 | Dual TTL to Diff PECL Translator | ON-Semiconductor | SOIC | 8 | - | - | 81 K |
MC100EPT22D | Dual LVTTL/LVCMOS to Differential LVPECL Translator | ON-Semiconductor | SOIC | 8 | - | - | 65 K |
MC100EPT22DR2 | Dual LVTTL/LVCMOS to Differential LVPECL Translator | ON-Semiconductor | SOIC | 8 | - | - | 65 K |
MC100LVELT22D | Dual Differential PECL/TTL Translator | ON-Semiconductor | SOIC | 8 | - | - | 57 K |
MC100LVELT22DR2 | Dual Differential PECL/TTL Translator | ON-Semiconductor | SOIC | 8 | - | - | 57 K |
MC10ELT22D | Dual TTL to Diff PECL Translator | ON-Semiconductor | SOIC | 8 | - | - | 81 K |
MC10ELT22DR2 | Dual TTL to Diff PECL Translator | ON-Semiconductor | SOIC | 8 | - | - | 81 K |
SM4T220 | TRANSIL | SGS-Thomson-Microelectronics | - | - | - | - | 126 K |
SM4T220A | TRANSIL | SGS-Thomson-Microelectronics | - | - | - | - | 126 K |
<< [16] [17] [18] [19] [20] 21 [22] [23] [24] [25] [26] >> |
---|