Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
BRT23H | SITAC AC switches without zero voltage switch | Infineon-formely-Siemens | - | 6 | -40°C | 100°C | 345 K |
BRT23M | SITAC AC switches without zero voltage switch | Infineon-formely-Siemens | - | 6 | -40°C | 100°C | 345 K |
IDT74FCT2373ATQ | Fast smos octal transparent latche | Integrated-Device-Technology-Inc- | QSOP | 20 | 0°C | 70°C | 182 K |
IDT74FCT2373CTQ | Fast smos octal transparent latche | Integrated-Device-Technology-Inc- | QSOP | 20 | 0°C | 70°C | 182 K |
IDT74FCT2373CTQB | Fast smos octal transparent latche | Integrated-Device-Technology-Inc- | QSOP | 20 | 0°C | 70°C | 182 K |
IDT74FCT2373DTQ | Fast smos octal transparent latche | Integrated-Device-Technology-Inc- | QSOP | 20 | 0°C | 70°C | 182 K |
IDT74FCT2373DTQB | Fast smos octal transparent latche | Integrated-Device-Technology-Inc- | QSOP | 20 | 0°C | 70°C | 182 K |
KT230 | Silicon spreading resistance temperature sensor | Infineon-formely-Siemens | - | 3 | -50°C | 150°C | 25 K |
MMBT2369A | NPN Switching Transistor | Fairchild-Semiconductor | - | 3 | - | - | 198 K |
TCST2300 | Transmissive optical sensor | Vishay-Telefunken | ST11 | - | - | - | 82 K |
<< [5] [6] [7] [8] [9] 10 [11] [12] [13] [14] [15] >> |
---|