Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
5429FCT521DTPYB | Multilevel pipeline register | Integrated-Device-Technology-Inc- | SSOP | 24 | -55°C | 125°C | 93 K |
7429FCT520ATPY | Multilevel pipeline register | Integrated-Device-Technology-Inc- | SSOP | 24 | 0°C | 70°C | 93 K |
7429FCT520ATPYB | Multilevel pipeline register | Integrated-Device-Technology-Inc- | SSOP | 24 | 0°C | 70°C | 93 K |
7429FCT520BTPY | Multilevel pipeline register | Integrated-Device-Technology-Inc- | SSOP | 24 | 0°C | 70°C | 93 K |
7429FCT520BTPYB | Multilevel pipeline register | Integrated-Device-Technology-Inc- | SSOP | 24 | 0°C | 70°C | 93 K |
7429FCT521ATPY | Multilevel pipeline register | Integrated-Device-Technology-Inc- | SSOP | 24 | 0°C | 70°C | 93 K |
7429FCT521ATPYB | Multilevel pipeline register | Integrated-Device-Technology-Inc- | SSOP | 24 | 0°C | 70°C | 93 K |
7429FCT521BTPY | Multilevel pipeline register | Integrated-Device-Technology-Inc- | SSOP | 24 | 0°C | 70°C | 93 K |
7429FCT521BTPYB | Multilevel pipeline register | Integrated-Device-Technology-Inc- | SSOP | 24 | 0°C | 70°C | 93 K |
7429FCT521BTPYB | Multilevel pipeline register | Integrated-Device-Technology-Inc- | SSOP | 24 | 0°C | 70°C | 93 K |
<< [33] [34] [35] [36] [37] 38 [39] [40] [41] [42] [43] >> |
---|