Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
IDT74FCT245CTSO | Fast CMOS octal biditectional transceivers | Integrated-Device-Technology-Inc- | SOIC | - | 0°C | 70°C | 157 K |
IDT74FCT245CTSOB | Fast CMOS octal biditectional transceivers | Integrated-Device-Technology-Inc- | SOIC | - | 0°C | 70°C | 157 K |
IDT74FCT2640ATSO | Fast CMOS octal biditectional transceivers | Integrated-Device-Technology-Inc- | SOIC | - | 0°C | 70°C | 157 K |
IDT74FCT2640ATSOB | Fast CMOS octal biditectional transceivers | Integrated-Device-Technology-Inc- | SOIC | - | 0°C | 70°C | 157 K |
IDT74FCT2645ATSO | Fast CMOS octal biditectional transceivers | Integrated-Device-Technology-Inc- | SOIC | - | 0°C | 70°C | 157 K |
IDT74FCT2645ATSO | Fast CMOS octal biditectional transceivers | Integrated-Device-Technology-Inc- | SOIC | - | 0°C | 70°C | 157 K |
IDT74FCT2645ATSOB | Fast CMOS octal biditectional transceivers | Integrated-Device-Technology-Inc- | SOIC | - | 0°C | 70°C | 157 K |
IDT74FCT640ATSO | Fast CMOS octal biditectional transceivers | Integrated-Device-Technology-Inc- | SOIC | - | 0°C | 70°C | 157 K |
IDT74FCT645ATSO | Fast CMOS octal biditectional transceivers | Integrated-Device-Technology-Inc- | SOIC | - | 0°C | 70°C | 157 K |
IDT74FCT645ATSOB | Fast CMOS octal biditectional transceivers | Integrated-Device-Technology-Inc- | SOIC | - | 0°C | 70°C | 157 K |
<< [85] [86] [87] [88] [89] 90 [91] [92] [93] [94] [95] >> |
---|