Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
TA7288P | Dual bridge driver | Toshiba | - | 10 | -30°C | 75°C | 279 K |
TA7289F | PWM stepping motor driver | Toshiba | - | 20 | -30°C | 85°C | 552 K |
TA7289P | PWM stepping motor driver | Toshiba | - | 14 | -30°C | 85°C | 552 K |
TA7806S | 6V three terminal positive voltage regulator | Toshiba | - | 3 | -30°C | 150°C | 700 K |
TA78M05F | 0.5A 5V three terminal positive voltage regulator | Toshiba | - | 3 | -30°C | 75°C | 669 K |
TA78M06F | 0.5A 6V three terminal positive voltage regulator | Toshiba | - | 3 | -30°C | 75°C | 669 K |
TA78M08F | 0.5A 8V three terminal positive voltage regulator | Toshiba | - | 3 | -30°C | 75°C | 669 K |
TA78M08SB | 0.5A 8V three terminal positive voltage regulator | Toshiba | - | 3 | -30°C | 75°C | 631 K |
TA78M09SB | 0.5A 9V three terminal positive voltage regulator | Toshiba | - | 3 | -30°C | 75°C | 631 K |
TA78M10SB | 0.5A 10V three terminal positive voltage regulator | Toshiba | - | 3 | -30°C | 75°C | 631 K |
[1] 2 [3] [4] [5] [6] [7] [8] [9] [10] |
---|