Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
TC4403CPA | 1.5A high-speed, floating load driver | Microchip-Technology-Inc- | PDIP | 8 | 0°C | 70°C | 505 K |
TC4403CPA | 1.5A high-speed, floating load driver | Microchip-Technology-Inc- | PDIP | 8 | 0°C | 70°C | 505 K |
TC4403EPA | 1.5A high-speed, floating load driver | Microchip-Technology-Inc- | PDIP | 8 | -40°C | 85°C | 505 K |
TC4403MJA | 1.5A high-speed, floating load driver | Microchip-Technology-Inc- | CERDIP | 8 | -55°C | 125°C | 505 K |
TC4427COA | 1,5A dual high-speed power mosfet driver | Microchip-Technology-Inc- | SOIC | 8 | 0°C | 70°C | 66 K |
TC4427CPA | 1,5A dual high-speed power mosfet driver | Microchip-Technology-Inc- | PDIP | 8 | 0°C | 70°C | 66 K |
TC4427EOA | 1,5A dual high-speed power mosfet driver | Microchip-Technology-Inc- | SOIC | 8 | -40°C | 85°C | 66 K |
TC4428COA | 1,5A dual high-speed power mosfet driver | Microchip-Technology-Inc- | SOIC | 8 | 0°C | 70°C | 66 K |
TC4428CPA | 1,5A dual high-speed power mosfet driver | Microchip-Technology-Inc- | PDIP | 8 | 0°C | 70°C | 66 K |
TC4428EOA | 1,5A dual high-speed power mosfet driver | Microchip-Technology-Inc- | SOIC | 8 | -40°C | 85°C | 66 K |
[1] [2] 3 [4] [5] [6] [7] [8] [9] [10] |
---|