Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
TC500ACOE | Precision analog front end. | TelCom-Semiconductor-Inc- | SOIC | 16 | 0°C | 70°C | 209 K |
TC500ACPE | Precision analog front end. | TelCom-Semiconductor-Inc- | Plastic DIP | 16 | 0°C | 70°C | 209 K |
TC500COE | Precision analog front end. | TelCom-Semiconductor-Inc- | SOIC | 16 | 0°C | 70°C | 209 K |
TC500CPE | Precision analog front end. | TelCom-Semiconductor-Inc- | Plastic DIP | 16 | 0°C | 70°C | 209 K |
TC510COG | Precision analog front end. | TelCom-Semiconductor-Inc- | SOIC | 24 | 0°C | 70°C | 209 K |
TC510CPF | Precision analog front end. | TelCom-Semiconductor-Inc- | Plastic DIP | 24 | 0°C | 70°C | 209 K |
TC55RP1102ECBRT | 1uA low dropout positive voltage regulator (output voltage: 1.1V) for battery-powered devices, cameras and portable video equipment and etc. | TelCom-Semiconductor-Inc- | - | 3 | -40°C | 85°C | 73 K |
TC55RP6001ECBRT | 1uA low dropout positive voltage regulator (output voltage: 6V) for battery-powered devices, cameras and portable video equipment and etc. | TelCom-Semiconductor-Inc- | - | 3 | -40°C | 85°C | 73 K |
TC55RP6001EMBRT | 1uA low dropout positive voltage regulator (output voltage: 6V) for battery-powered devices, cameras and portable video equipment and etc. | TelCom-Semiconductor-Inc- | - | 3 | -40°C | 85°C | 73 K |
TC55RP6001EZB | 1uA low dropout positive voltage regulator (output voltage: 6V) for battery-powered devices, cameras and portable video equipment and etc. | TelCom-Semiconductor-Inc- | - | 3 | -40°C | 85°C | 73 K |
<< [41] [42] [43] [44] [45] 46 [47] [48] [49] [50] [51] >> |
---|