Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
MSM51V4400L-10TS-L | 1,048,576-word x 4-bit dynamic RAM | distributor | TSOP | 26 | 0°C | 70°C | 618 K |
MSM51V4400L-70TS-L | 1,048,576-word x 4-bit dynamic RAM | distributor | TSOP | 26 | 0°C | 70°C | 618 K |
MSM51V4400L-80TS-L | 1,048,576-word x 4-bit dynamic RAM | distributor | TSOP | 26 | 0°C | 70°C | 618 K |
MSM51V4400SL-10TS-L | 1,048,576-word x 4-bit dynamic RAM | distributor | TSOP | 26 | 0°C | 70°C | 618 K |
MSM51V4400SL-60TS-L | 1,048,576-word x 4-bit dynamic RAM | distributor | TSOP | 26 | 0°C | 70°C | 618 K |
MSM51V4400SL-70TS-L | 1,048,576-word x 4-bit dynamic RAM | distributor | TSOP | 26 | 0°C | 70°C | 618 K |
MSM51V4400SL-80TS-L | 1,048,576-word x 4-bit dynamic RAM | distributor | TSOP | 26 | 0°C | 70°C | 618 K |
MSM51V4400SL-80TS-L | 1,048,576-word x 4-bit dynamic RAM | distributor | TSOP | 26 | 0°C | 70°C | 618 K |
MSM5412222-25TS-K | 262,214-word x 12-bit field memory | distributor | TSOP | 44 | 0°C | 70°C | 170 K |
MSM5412222-30TS-K | 262,214-word x 12-bit field memory | distributor | TSOP | 44 | 0°C | 70°C | 170 K |
<< [37] [38] [39] [40] [41] 42 [43] [44] [45] [46] [47] >> |
---|