Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
IRU1117-18CD | 800mA low dropout positive fixed 1.8V regulator | International-Rectifier | - | 2 | 0°C | 125°C | 75 K |
IRU1117-18CP | 800mA low dropout positive fixed 1.8V regulator | International-Rectifier | - | 2 | 0°C | 125°C | 75 K |
IRU1117-18CS | 800mA low dropout positive fixed 1.8V regulator | International-Rectifier | SOIC | 8 | 0°C | 125°C | 75 K |
IRU1117-18CY | 800mA low dropout positive fixed 1.8V regulator | International-Rectifier | - | 3 | 0°C | 125°C | 75 K |
IRU1117-25CP | 800mA low dropout positive fixed 2.5V regulator | International-Rectifier | - | 2 | 0°C | 125°C | 75 K |
IRU1117-25CY | 800mA low dropout positive fixed 2.5V regulator | International-Rectifier | - | 3 | 0°C | 125°C | 75 K |
IRU1117CD | 800mA low dropout positive adjustable regulator | International-Rectifier | - | 2 | 0°C | 150°C | 104 K |
IRU1117CP | 800mA low dropout positive adjustable regulator | International-Rectifier | - | 2 | 0°C | 150°C | 104 K |
IRU1117CS | 800mA low dropout positive adjustable regulator | International-Rectifier | SOIC | 8 | 0°C | 150°C | 104 K |
IRU1117CY | 800mA low dropout positive adjustable regulator | International-Rectifier | - | 3 | 0°C | 150°C | 104 K |
<< [144] [145] [146] [147] [148] 149 [150] [151] [152] [153] [154] >> |
---|