Make Kazus.info Your Home Page  |  Add to favorites Guest (Login) Russian version  |  Datasheets  
KAZUS.INFO - Datasheets, Electronic circuits, Repair manuals, Electronic compoinents & Forums.    

U1 datasheet. Datasheets search system

    
Example: max232
Datasheet archive

Electronic component:Description:Manuf.PackagePinsT°minT°maxDatasheet
PU110-31ASwitching power supply. Maximum output power 110W. Output #1: Vnom +5V, Imin 0A, Imax 10A. Output #2: Vnom +12V. Imin 0A, Imax 5A, Ipeak 9A. Output #3: Vnom -12V, 0A, 1A.distributor-130°C70°C157 K
PU110-32ASwitching power supply. Maximum output power 110W. Output #1: Vnom +5V, Imin 0A, Imax 10A. Output #2: Vnom +15V. Imin 0A, Imax 4A, Ipeak 7.5A. Output #3: Vnom -15V, 0A, 1A.distributor-130°C70°C157 K
PU110-40ASwitching power supply. Maximum output power 110W. Output #1: Vnom +5V, Imin 0A, Imax 10A. Output #2: Vnom +12V. Imin 0A, Imax 5A, Ipeak 9A. Output #3: Vnom -12V, 0A, 1A. Output #4: Vnom -5V, Imin 0A, Imax 1A.distributor-130°C70°C157 K
PU110-42ASwitching power supply. Maximum output power 110W. Output #1: Vnom +5V, Imin 0A, Imax 10A. Output #2: Vnom +12V. Imin 0A, Imax 5A, Ipeak 9A. Output #3: Vnom -12V, 0A, 1A. Output #4: Vnom +12V, Imin 0A, Imax 1A.distributor-130°C70°C157 K
PU110-45-1ASwitching power supply. Maximum output power 110W. Output #1: Vnom +5V, Imin 1.5A, Imax 10A. Output #2: Vnom +12V. Imin 0A, Imax 5A, Ipeak 9A. Output #3: Vnom -12V, 0A, 1A. Output #4: Vnom +24V, Imin 1.5A, Imax 3A.distributor-130°C70°C157 K
PU110-45-1ASwitching power supply. Maximum output power 110W. Output #1: Vnom +5V, Imin 1.5A, Imax 10A. Output #2: Vnom +12V. Imin 0A, Imax 5A, Ipeak 9A. Output #3: Vnom -12V, 0A, 1A. Output #4: Vnom +24V, Imin 1.5A, Imax 3A.distributor-130°C70°C157 K
PU110-45-2ASwitching power supply. Maximum output power 110W. Output #1: Vnom +5V, Imin 0A, Imax 10A. Output #2: Vnom +24V. Imin 0A, Imax 3A, Ipeak 5A. Output #3: Vnom -12V, 0A, 1A. Output #4: Vnom +12V, Imin 0A, Imax 1A.distributor-130°C70°C157 K
PU110-45ASwitching power supply. Maximum output power 110W. Output #1: Vnom +5V, Imin 0A, Imax 10A. Output #2: Vnom +12V. Imin 0A, Imax 5A, Ipeak 9A. Output #3: Vnom -12V, 0A, 1A. Output #4: Vnom +24V, Imin 0A, Imax 1A.distributor-130°C70°C157 K
PU110-46ASwitching power supply. Maximum output power 110W. Output #1: Vnom +5V, Imin 0A, Imax 10A. Output #2: Vnom +15V. Imin 0A, Imax 4A, Ipeak 7.5A. Output #3: Vnom -15V, 0A, 1A. Output #4: Vnom -5V, Imin 0A, Imax 1A.distributor-130°C70°C157 K
PU150-45Switching power supply, 150W. Output #1: Vnom +5V, Imin 2.0A, Imax 22A, Ipeak 30A. Output #2: Vnom +12V. Imin 0A, Imax 8A, Ipeak 10A. Output #3: Vnom -12V, Imin 0A, Imax 2.5A. Output #4: Vnom F24V, Imin 0A, Imax 4.5A, Ipeak 5A.distributor--0°C70°C69 K
<< [194] [195] [196] [197] [198] 199 [200] [201] [202] [203] [204] >>


Datasheets search


Valid HTML 4.01 Transitional Valid CSS!Datasheets IC electronical components datasheets
 © KAZUS.INFO - Electronic portal 2003-2024