Make Kazus.info Your Home Page  |  Add to favorites Guest (Login) Russian version  |  Datasheets  
KAZUS.INFO - Datasheets, Electronic circuits, Repair manuals, Electronic compoinents & Forums.    

U20 datasheet. Datasheets search system

    
Example: max232
Datasheet archive

Electronic component:Description:Manuf.PackagePinsT°minT°maxDatasheet
PU200-31CSwitching power supply, 200W. Output #1: Vnom +5V, Imin 3A, Imax 30A. Output #2: Vnom +12V, Imin 0A, Imax 8A, Ipeak 12A. Output #3: Vnom -12V, Imin 0A, Imax 4A.distributor--0°C70°C194 K
PU200-32BSwitching power supply, 200W. Output #1: Vnom +5V, Imin 3A, Imax 30A. Output #2: Vnom +15V, Imin 0A, Imax 6A, Ipeak 9A. Output #3: Vnom -15V, Imin 0A, Imax 4A.distributor--0°C70°C194 K
PU200-32CSwitching power supply, 200W. Output #1: Vnom +5V, Imin 3A, Imax 30A. Output #2: Vnom +15V, Imin 0A, Imax 6A, Ipeak 9A. Output #3: Vnom -15V, Imin 0A, Imax 4A.distributor--0°C70°C194 K
PU200-40BSwitching power supply, 200W. Output #1: Vnom +5V, Imin 3A, Imax 30A. Output #2: Vnom +12V, Imin 0A, Imax 8A, Ipeak 12A. Output #3: Vnom -12V, Imin 0A, Imax 4A. Output #4: Vnom F5V, Imin 0A, Imax 6A.distributor--0°C70°C194 K
PU200-40CSwitching power supply, 200W. Output #1: Vnom +5V, Imin 3A, Imax 30A. Output #2: Vnom +12V, Imin 0A, Imax 8A, Ipeak 12A. Output #3: Vnom -12V, Imin 0A, Imax 4A. Output #4: Vnom F5V, Imin 0A, Imax 6A.distributor--0°C70°C194 K
PU200-41BSwitching power supply, 200W. Output #1: Vnom +5V, Imin 3A, Imax 30A. Output #2: Vnom +15V, Imin 0A, Imax 6A, Ipeak 9A. Output #3: Vnom -15V, Imin 0A, Imax 4A. Output #4: Vnom F24V, Imin 0A, Imax 4A.distributor--0°C70°C194 K
PU200-41CSwitching power supply, 200W. Output #1: Vnom +5V, Imin 3A, Imax 30A. Output #2: Vnom +15V, Imin 0A, Imax 6A, Ipeak 9A. Output #3: Vnom -15V, Imin 0A, Imax 4A. Output #4: Vnom F24V, Imin 0A, Imax 4A.distributor--0°C70°C194 K
PU200-42BSwitching power supply, 200W. Output #1: Vnom +5V, Imin 3A, Imax 30A. Output #2: Vnom +12V, Imin 0A, Imax 8A, Ipeak 12A. Output #3: Vnom -12V, Imin 0A, Imax 4A. Output #4: Vnom F12V, Imin 0A, Imax 4A.distributor--0°C70°C194 K
PU200-42CSwitching power supply, 200W. Output #1: Vnom +5V, Imin 3A, Imax 30A. Output #2: Vnom +12V, Imin 0A, Imax 8A, Ipeak 12A. Output #3: Vnom -12V, Imin 0A, Imax 4A. Output #4: Vnom F12V, Imin 0A, Imax 4A.distributor--0°C70°C194 K
PU200-44BSwitching power supply, 200W. Output #1: Vnom +5V, Imin 3A, Imax 30A. Output #2: Vnom +12V, Imin 0A, Imax 8A, Ipeak 12A. Output #3: Vnom -15V, Imin 0A, Imax 4A. Output #4: Vnom F15V, Imin 0A, Imax 4A.distributor--0°C70°C194 K
<< [18] [19] [20] [21] [22] 23 [24] [25] [26] [27] [28] >>


Datasheets search


Valid HTML 4.01 Transitional Valid CSS!Datasheets IC electronical components datasheets
 © KAZUS.INFO - Electronic portal 2003-2025