Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
AM29LV017B-80RFCB | 16 megabit CMOS 3.0 volt-only, uniform sector flash memory | AMD-Advanced-Micro-Devices | TSOP | 40 | 0°C | 70°C | 510 K |
AM29LV017B-80RWCC | 16 megabit CMOS 3.0 volt-only, uniform sector flash memory | AMD-Advanced-Micro-Devices | FBGA | 48 | 0°C | 70°C | 510 K |
AM29LV017B-80RWCCB | 16 megabit CMOS 3.0 volt-only, uniform sector flash memory | AMD-Advanced-Micro-Devices | FBGA | 48 | 0°C | 70°C | 510 K |
AM29LV017B-80RWCE | 16 megabit CMOS 3.0 volt-only, uniform sector flash memory | AMD-Advanced-Micro-Devices | FBGA | 48 | -55°C | 125°C | 510 K |
AM29LV017B-80RWCEB | 16 megabit CMOS 3.0 volt-only, uniform sector flash memory | AMD-Advanced-Micro-Devices | FBGA | 48 | -55°C | 125°C | 510 K |
AM29LV017B-80RWCI | 16 megabit CMOS 3.0 volt-only, uniform sector flash memory | AMD-Advanced-Micro-Devices | FBGA | 48 | -40°C | 85°C | 510 K |
AM29LV017B-80RWCIB | 16 megabit CMOS 3.0 volt-only, uniform sector flash memory | AMD-Advanced-Micro-Devices | FBGA | 48 | -40°C | 85°C | 510 K |
AM29LV017B-90EE | 16 megabit CMOS 3.0 volt-only uniform sector flash memory | AMD-Advanced-Micro-Devices | TSOP | 40 | -55°C | 125°C | 510 K |
AM29LV017B-90EE | 16 megabit CMOS 3.0 volt-only uniform sector flash memory | AMD-Advanced-Micro-Devices | TSOP | 40 | -55°C | 125°C | 510 K |
AM29LV017B-90EEB | 16 megabit CMOS 3.0 volt-only uniform sector flash memory | AMD-Advanced-Micro-Devices | TSOP | 40 | -55°C | 125°C | 510 K |
<< [16] [17] [18] [19] [20] 21 [22] [23] [24] [25] [26] >> |
---|